Buckwheat Kernels
categories
Buckwheat Kernels
Product Description
With a naturally nutty taste, this raw buckwheat can be used to be milled into flour, sprouted or used directly into dishes, such as being replacement for oats or into savoury dishes such as curries.
Additional Information
| Available size | 1kg (15) 5kg (1) 12.5kg |
|---|---|
| Product of | China |
| Ingredients | Buckwheat Kernels |
| Allergens | NO |
| Energy | 1476kJ |
| Protein | 13.25g |
| Fat | 3.4g |
| Saturated Fat | 0.7g |
| Carbohydrate | 61.5g |
| Sugars | 0.0g |
| Sodium | 1mg |
| Dietary Fibre | 10.0g |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 1kg (15) 5kg (1) 12.5kg |
|---|---|
| Product of | China |
| Ingredients | Buckwheat Kernels |
| Allergens | NO |
| Energy | 1476kJ |
| Protein | 13.25g |
| Fat | 3.4g |
| Saturated Fat | 0.7g |
| Carbohydrate | 61.5g |
| Sugars | 0.0g |
| Sodium | 1mg |
| Dietary Fibre | 10.0g |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



