Mixed Berries
categories
Mixed Berries
Product Description
A mix of popular berries, which can be used on dessert dishes and breakfast foods, or in refreshing smoothies and juices.
Additional Information
| Available size | 1kg (10) |
|---|---|
| Product of | Product of USA, Serbia and China |
| Ingredients | Blueberries, Blackberries, Raspberries, Strawberries |
| Allergens | NO |
| Energy | 216kJ |
| Protein | 1.0g |
| Fat | 0.2g |
| Saturated Fat | 0.1g |
| Carbohydrate | 8.6g |
| Sugars | 7.7g |
| Sodium | 1mg |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 1kg (10) |
|---|---|
| Product of | Product of USA, Serbia and China |
| Ingredients | Blueberries, Blackberries, Raspberries, Strawberries |
| Allergens | NO |
| Energy | 216kJ |
| Protein | 1.0g |
| Fat | 0.2g |
| Saturated Fat | 0.1g |
| Carbohydrate | 8.6g |
| Sugars | 7.7g |
| Sodium | 1mg |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



