Frozen Blackberries
categories

Frozen Blackberries
Product Description
Sweet/tart flavour to the frozen blackberries, which are naturally high in vitamin C and vitamin K. A perfect fruit to add to breakfast dishes.
Additional Information
Available size | 1kg (10) |
---|---|
Product of | China |
Ingredients | Blackberries |
Allergens | NO |
Energy | 264kJ |
Protein | 1.40g |
Fat | 0.41g |
Saturated Fat | 0.0g |
Carbohydrate | 15.4g |
Sugars | NA |
Sodium | 20mg |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
Available size | 1kg (10) |
---|---|
Product of | China |
Ingredients | Blackberries |
Allergens | NO |
Energy | 264kJ |
Protein | 1.40g |
Fat | 0.41g |
Saturated Fat | 0.0g |
Carbohydrate | 15.4g |
Sugars | NA |
Sodium | 20mg |
Related Products
Certifications

Quick links
Opening hours
Mon - Fri: 9am - 5pm
