Juniper Berries
categories
Juniper Berries
Product Description
A savoury berry, which is famous for being an aromatic berry in European cuisine, and in flavouring dry gin. Also very common in chicken seasoning.
Additional Information
| Available size | 250g (40) 450g (15) 500g (15) 1kg (10) |
|---|---|
| Product of | Hungary |
| Ingredients | Juniper Berries |
| Allergens | NO |
| Energy | 631kJ |
| Protein | 3.78g |
| Fat | 7.2g |
| Saturated Fat | 0.0g |
| Carbohydrate | 17.64g |
| Sugars | 17.64g |
| Sodium | 91mg |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 250g (40) 450g (15) 500g (15) 1kg (10) |
|---|---|
| Product of | Hungary |
| Ingredients | Juniper Berries |
| Allergens | NO |
| Energy | 631kJ |
| Protein | 3.78g |
| Fat | 7.2g |
| Saturated Fat | 0.0g |
| Carbohydrate | 17.64g |
| Sugars | 17.64g |
| Sodium | 91mg |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



