Cardamom Ground
categories

Cardamom Ground
Product Description
Used as a spice in both sweet and savoury dishes, it is widely used in Indian, Middle eastern and Swedish cuisine. It is also included in beverages, including Turkish coffee.
Additional Information
Available size | 500g (20) 1kg (12) |
---|---|
Product of | Guatemala/India/Indonesia |
Ingredients | Cardamom Ground |
Allergens | NO |
Energy | 8.28kJ |
Protein | 10.76g |
Fat | 6.7g |
Saturated Fat | 0.25g |
Carbohydrate | 68.47g |
Sugars | 40.47g |
Sodium | 18mg |
Dietary Fibre | 28.0g |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
Available size | 500g (20) 1kg (12) |
---|---|
Product of | Guatemala/India/Indonesia |
Ingredients | Cardamom Ground |
Allergens | NO |
Energy | 8.28kJ |
Protein | 10.76g |
Fat | 6.7g |
Saturated Fat | 0.25g |
Carbohydrate | 68.47g |
Sugars | 40.47g |
Sodium | 18mg |
Dietary Fibre | 28.0g |
Related Products
Certifications

Quick links
Opening hours
Mon - Fri: 9am - 5pm
