Pumpkin Seed
categories
Pumpkin Seed
Product Description
Naturally grown without a husk, simply washed and dried, ensuring freshness. Popular in breakfast dishes, mixed into snacks as well as being used in sweet and savoury baked dishes.
Additional Information
| Available size | 1kg (12) 12.5kg, 25kg |
|---|---|
| Product of | China |
| Ingredients | Pumpkin Seeds |
| Allergens | NO |
| Energy | 2430kJ |
| Protein | 36.4g |
| Fat | 47.1g |
| Saturated Fat | 8.3g |
| Carbohydrate | 1.2g |
| Sugars | 1.2g |
| Sodium | 0.71mg |
| Dietary Fibre | 5.6g |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 1kg (12) 12.5kg, 25kg |
|---|---|
| Product of | China |
| Ingredients | Pumpkin Seeds |
| Allergens | NO |
| Energy | 2430kJ |
| Protein | 36.4g |
| Fat | 47.1g |
| Saturated Fat | 8.3g |
| Carbohydrate | 1.2g |
| Sugars | 1.2g |
| Sodium | 0.71mg |
| Dietary Fibre | 5.6g |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



