Marshmallows Mixed
categories
Marshmallows Mixed
Product Description
A favourite sweet, these mixed marshmallows can be used for sweet dishes and baked goods, but are most popular as an addition to hot chocolates and other sweet hot drinks.
Additional Information
| Available size | 500g (20) 1kg (5) |
|---|---|
| Product of | Made and Blended in Australia with Local & Imported Ingredients |
| Ingredients | Cane Sugar, Wheat Glucose Syrup, Water, Invert Sugar, Gelatine (Beef), Flavours, Colour (122) and Corn Starch. |
| Allergens | Wheat Glucose Syrup |
| Energy | 1380kJ |
| Protein | 2.7g |
| Fat | <1.0g |
| Saturated Fat | <1.0g |
| Carbohydrate | 78.8g |
| Sugars | 64.0g |
| Sodium | 43mg |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 500g (20) 1kg (5) |
|---|---|
| Product of | Made and Blended in Australia with Local & Imported Ingredients |
| Ingredients | Cane Sugar, Wheat Glucose Syrup, Water, Invert Sugar, Gelatine (Beef), Flavours, Colour (122) and Corn Starch. |
| Allergens | Wheat Glucose Syrup |
| Energy | 1380kJ |
| Protein | 2.7g |
| Fat | <1.0g |
| Saturated Fat | <1.0g |
| Carbohydrate | 78.8g |
| Sugars | 64.0g |
| Sodium | 43mg |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



