Gelatine
categories
Gelatine
Product Description
A thickener that is rich in protein, Gelatine can be used from anything from jelly to pancakes, to soups. A versatile product that can assist in bringing out a better texture to the dish.
Additional Information
| Available size | 500g (30) 1kg (15) 2.5kg (5) |
|---|---|
| Product of | Australia (50%), Brazil, China, New Zealand, South Africa |
| Ingredients | Gelatine |
| Allergens | Sulphites |
| Energy | 1500kJ |
| Protein | 88.0g |
| Fat | 0.1g |
| Saturated Fat | 0.07g |
| Carbohydrate | 0.0g |
| Sugars | 0.0g |
| Sodium | 250mg |
| Dietary Fibre | 0.0g |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 500g (30) 1kg (15) 2.5kg (5) |
|---|---|
| Product of | Australia (50%), Brazil, China, New Zealand, South Africa |
| Ingredients | Gelatine |
| Allergens | Sulphites |
| Energy | 1500kJ |
| Protein | 88.0g |
| Fat | 0.1g |
| Saturated Fat | 0.07g |
| Carbohydrate | 0.0g |
| Sugars | 0.0g |
| Sodium | 250mg |
| Dietary Fibre | 0.0g |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



