Fruit Mince
categories

Fruit Mince
Product Description
A beautiful sweet tasting fruit mix, including candied orange peel and raisins, full of flavour and perfect for baked goods and fruit mince pies.
Additional Information
Available size | 5kg (NA) |
---|---|
Product of | Manufactured in Australia from imported and local ingredients. |
Ingredients | Dry Vine Fruit (Currants, Sultanas, Raisins, Vegetable Oil (Sunflower, Cotton Seed Oil)), Sugar Candied Orange Peel (Orange Peel, Glucose-Fructose Syrup, Sugar), Food Acid – Citric Acid (E330), Glucose, Modified Maize Starch (E1422), Flavour, Spices Food Acid – Acetic Acid (E260), Preservative – Potassium Sorbate (E202) |
Allergens | Sulphites |
Energy | 868kJ |
Protein | 0.9g |
Fat | 0.3g |
Saturated Fat | 0.0g |
Carbohydrate | 49.4g |
Sugars | 41.3g |
Sodium | 46.0mg |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
Available size | 5kg (NA) |
---|---|
Product of | Manufactured in Australia from imported and local ingredients. |
Ingredients | Dry Vine Fruit (Currants, Sultanas, Raisins, Vegetable Oil (Sunflower, Cotton Seed Oil)), Sugar Candied Orange Peel (Orange Peel, Glucose-Fructose Syrup, Sugar), Food Acid – Citric Acid (E330), Glucose, Modified Maize Starch (E1422), Flavour, Spices Food Acid – Acetic Acid (E260), Preservative – Potassium Sorbate (E202) |
Allergens | Sulphites |
Energy | 868kJ |
Protein | 0.9g |
Fat | 0.3g |
Saturated Fat | 0.0g |
Carbohydrate | 49.4g |
Sugars | 41.3g |
Sodium | 46.0mg |
Related Products
Certifications

Quick links
Opening hours
Mon - Fri: 9am - 5pm
