Coconut Fine
categories
Coconut Fine
Product Description
Unsweetened, finely ground coconut, with most moisture removed from the product. Commonly used for desserts, or as a garnish. Popular because of the subtle sweetness and texture.
Additional Information
| Available size | 1kg (10) 5kg (1) 11.34kg |
|---|---|
| Product of | Phillippines |
| Ingredients | Coconut, Sodium Metabisulfite (E223) |
| Allergens | Sulphites |
| Energy | 2979kJ |
| Protein | 6.63g |
| Fat | 65.83g |
| Saturated Fat | 61.25g |
| Carbohydrate | 23.28g |
| Sugars | 9.33g |
| Sodium | 30.82mg |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 1kg (10) 5kg (1) 11.34kg |
|---|---|
| Product of | Phillippines |
| Ingredients | Coconut, Sodium Metabisulfite (E223) |
| Allergens | Sulphites |
| Energy | 2979kJ |
| Protein | 6.63g |
| Fat | 65.83g |
| Saturated Fat | 61.25g |
| Carbohydrate | 23.28g |
| Sugars | 9.33g |
| Sodium | 30.82mg |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm


