Black Dahl
categories
Black Dahl
Product Description
Additional Information
| Available size | 1kg |
|---|---|
| Allergens | NO |
| Energy | 1450kj |
| Protein | 24g |
| Fat | 3.2g |
| Saturated Fat | 0.0g |
| Carbohydrate | 60g |
| Sugars | 0.0g |
| Sodium | 40mg |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 1kg |
|---|---|
| Allergens | NO |
| Energy | 1450kj |
| Protein | 24g |
| Fat | 3.2g |
| Saturated Fat | 0.0g |
| Carbohydrate | 60g |
| Sugars | 0.0g |
| Sodium | 40mg |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



