Coriander Ground
categories
Coriander Ground
Product Description
Also known as cilantro, it has a distinct fresh taste, with a pungent aroma. Ground coriander is made from the dried seed, in its ground state it is a warmer taste and easily mixes into soups and other savoury dishes.
Additional Information
| Available size | 500g (20) 1kg (10) |
|---|---|
| Product of | India |
| Ingredients | Coriander |
| Allergens | NO |
| Energy | 1245kJ |
| Protein | 12.37g |
| Fat | 17.77g |
| Saturated Fat | 0.99g |
| Carbohydrate | 13.09g |
| Sugars | 0.0g |
| Sodium | 35mg |
| Dietary Fibre | 41.9g |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 500g (20) 1kg (10) |
|---|---|
| Product of | India |
| Ingredients | Coriander |
| Allergens | NO |
| Energy | 1245kJ |
| Protein | 12.37g |
| Fat | 17.77g |
| Saturated Fat | 0.99g |
| Carbohydrate | 13.09g |
| Sugars | 0.0g |
| Sodium | 35mg |
| Dietary Fibre | 41.9g |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



