Cinnamon Ground
categories
Cinnamon Ground
Product Description
Made from the ground, inner bark of the cinnamon tree. It has a sweeter flavour than Cassia. A very aromatic spice, it is popular in spice mixes, both sweet and savoury as well as in beverages to add a warm, nutty flavour.
Additional Information
| Available size | 500g (20) 1kg (12) |
|---|---|
| Product of | india |
| Ingredients | Cinnamon |
| Allergens | NO |
| Energy | 1035kJ |
| Protein | 3.99g |
| Fat | 1.24g |
| Saturated Fat | 0.345g |
| Carbohydrate | 27.49g |
| Sugars | 2.17g |
| Sodium | 10mg |
| Dietary Fibre | 53.1g |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 500g (20) 1kg (12) |
|---|---|
| Product of | india |
| Ingredients | Cinnamon |
| Allergens | NO |
| Energy | 1035kJ |
| Protein | 3.99g |
| Fat | 1.24g |
| Saturated Fat | 0.345g |
| Carbohydrate | 27.49g |
| Sugars | 2.17g |
| Sodium | 10mg |
| Dietary Fibre | 53.1g |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



