Sultanas
categories
Sultanas
Product Description
Created by drying grapes, they have a very sweet and slightly fruity flavour to them, and a chewy texture. They are perfectly suited as a snack, or into muesli mixes and some sweet dishes.
Additional Information
| Available size | 500g (25) 1kg (15) 12.5kg |
|---|---|
| Product of | Turkey (Australian Available) |
| Ingredients | Sultanas, Vegetable Oil |
| Allergens | NO |
| Energy | 1288kJ |
| Protein | 2.88g |
| Fat | 1.0g |
| Saturated Fat | NA |
| Carbohydrate | 69.5g |
| Sugars | NA |
| Sodium | NA |
| Dietary Fibre | 5.13g |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 500g (25) 1kg (15) 12.5kg |
|---|---|
| Product of | Turkey (Australian Available) |
| Ingredients | Sultanas, Vegetable Oil |
| Allergens | NO |
| Energy | 1288kJ |
| Protein | 2.88g |
| Fat | 1.0g |
| Saturated Fat | NA |
| Carbohydrate | 69.5g |
| Sugars | NA |
| Sodium | NA |
| Dietary Fibre | 5.13g |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



