Diced Paw Paw
categories

Diced Paw Paw
Product Description
This sweet and tangy fruit goes perfectly into trail mixes, breakfast foods and as a snack. A light sugar coating adds to their flavour and makes them easy to handle as a snack.
Additional Information
Available size | 1kg (15) |
---|---|
Product of | Thailand |
Ingredients | Sugar(73%), Papaya, Sulphur Dioxide |
Allergens | Sulphites |
Energy | 1455kJ |
Protein | 0.0g |
Fat | 0.0g |
Saturated Fat | 0.0g |
Carbohydrate | 84.9g |
Sugars | 82.3g |
Sodium | 299mg |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
Available size | 1kg (15) |
---|---|
Product of | Thailand |
Ingredients | Sugar(73%), Papaya, Sulphur Dioxide |
Allergens | Sulphites |
Energy | 1455kJ |
Protein | 0.0g |
Fat | 0.0g |
Saturated Fat | 0.0g |
Carbohydrate | 84.9g |
Sugars | 82.3g |
Sodium | 299mg |
Related Products
Certifications

Quick links
Opening hours
Mon - Fri: 9am - 5pm
