Mixed Dried Fruit
categories
Mixed Dried Fruit
Product Description
A sweet mix of sultanas, currants, orange peel and glace cherries, this dried fruit mix can be put straight into baked dishes like fruit loaf or included in granola and trail mixes to add sweetness and a chewy texture.
Additional Information
| Available size | 1kg (15) |
|---|---|
| Product of | Turkey, Greece, Netherlands, France, USA and China |
| Ingredients | Sultanas, Currants, Raisins, Orange Peel Candied, Cherry Glace Whole & Broken |
| Allergens | Sulphites |
| Energy | 1350kJ |
| Protein | 2.5g |
| Fat | 0.5g |
| Saturated Fat | 0.1g |
| Carbohydrate | 73.4g |
| Sugars | 69.9g |
| Sodium | 50mg |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 1kg (15) |
|---|---|
| Product of | Turkey, Greece, Netherlands, France, USA and China |
| Ingredients | Sultanas, Currants, Raisins, Orange Peel Candied, Cherry Glace Whole & Broken |
| Allergens | Sulphites |
| Energy | 1350kJ |
| Protein | 2.5g |
| Fat | 0.5g |
| Saturated Fat | 0.1g |
| Carbohydrate | 73.4g |
| Sugars | 69.9g |
| Sodium | 50mg |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



