Raspberries
categories
Raspberries
Product Description
Fresh tasting with a distinct tanginess, raspberries are naturally high in vitamin C, and are perfect in smoothies, breakfast bowls, desserts and more.
Additional Information
| Available size | 1kg (10) 10kg (1) |
|---|---|
| Product of | Serbia |
| Ingredients | Raspberries (100%) |
| Allergens | NO |
| Energy | 225.0kJ |
| Protein | 1.2g |
| Fat | 0.3g |
| Saturated Fat | 0.1g |
| Carbohydrate | 7.4g |
| Sugars | 7.0g |
| Sodium | 1mg |
| Dietary Fibre | 6.1g |
The number in brackets reflects the carton size,
For specific allergen risks, contact for more information.
Nutritional information can be supplied upon request
Per 100g
| Available size | 1kg (10) 10kg (1) |
|---|---|
| Product of | Serbia |
| Ingredients | Raspberries (100%) |
| Allergens | NO |
| Energy | 225.0kJ |
| Protein | 1.2g |
| Fat | 0.3g |
| Saturated Fat | 0.1g |
| Carbohydrate | 7.4g |
| Sugars | 7.0g |
| Sodium | 1mg |
| Dietary Fibre | 6.1g |
Related Products
Certifications
Quick links
Opening hours
Mon - Fri: 9am - 5pm



